Litecoin testnet · Block
| Hash | 01aaef17765a73bb53e6d6d73e0261afd84037ed29caa1387b7a6e6dd7d0132d |
|---|---|
| Confirmations | 22,698 |
| Timestamp | 2026-07-08 06:37:29 UTC (9 days ago) |
| Mined by | kupool distribution → |
| Transactions | 3 |
| Size | 818 bytes |
| Weight | 2,141 WU |
| Merkle root | c62722876011326c0eb6061781bcb5de950cf2662e95ca324804902956d18265 |
| Difficulty | 0.73631522 |
| Nonce | 2,795,194,375 |
| Bits | 0x1d015bac |
| Version | 0x20000000 |
| Header hex | 80-byte header000000208373510373e32ddb8b01fdcf3d223bb3aaf9b36d56f81827882971f1852e742e6582d1562990044832ca952e66f20c95deb5bc811706b60e6c321160872227c629f04d6aac5b011d07489ba6 |
| Previous | 2e742e85f17129882718f8566db3f9aab33b223dcffd018bdb2de37303517383 |
| Next | ffd4595e62ff2236767ccb0ba7a75fefa8ceea1e34cac8188f2be0acbb505e07 |
Fees & reward 3 tx
| Block reward | 1.56250146 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 1.56250000 tLTC |
| Total fees | 0.00000146 tLTC (0.0% of reward) |
| Fee rate | 1.00 sat/vB median · 0.00–1.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1792941.82541073 tLTC |
| HogEx tx | 379b38a005e37cfd9848515561c7d670c6fb0f47bc9e6878d0970206c8914433 |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transactions page 1 / 1
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 950eb6e37c...62cfdabd coinbase | 1.56250146 | - | 247 B |
| 99e06b31fa...638fa25b | 0.01117371 | 0.00000146 | 222 B |
| 379b38a005...c8914433 HogEx | 1792941.82541073 | - | 97 B |