Litecoin testnet · Block
| Hash | 4e9bb68b1bd4581b92a7f8b94d11815aaf1df07eb92cd8adf6f1d34ce726dc2d |
|---|---|
| Confirmations | 21,229 |
| Timestamp | 2026-07-09 13:09:04 UTC (9 days ago) |
| Mined by | c2pool |
| Transactions | 32 |
| Size | 12,111 bytes |
| Weight | 27,885 WU |
| Merkle root | 1af2221f9609caba2701395ff594d7e6f5fc700bdf791d9711088fa726780c75 |
| Difficulty | 2.945 |
| Nonce | 3,730,440,736 |
| Bits | 0x1c56eb00 |
| Version | 0x20000000 |
| Header hex | 80-byte header0000002004033781f07e82c8865fbc15de9920424459699fc32ce40f72fcd915534cd55a750c7826a78f0811971d79df0b70fcf5e6d794f55f390127baca09961f22f21a709d4f6a00eb561c20025ade |
| Previous | 5ad54c5315d9fc720fe42cc39f695944422099de15bc5f86c8827ef081370304 |
| Next | 7ebe9f9481f29dddc1a914906f1cf8b53111ba31d8bcc8d793880982b09e28f4 |
Fees & reward 32 tx
| Block reward | 1.56262069 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 1.56250000 tLTC |
| Total fees | 0.00012069 tLTC (0.0% of reward) |
| Fee rate | 1.00 sat/vB median · 0.00–10.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1792941.82541073 tLTC |
| HogEx tx | 7c5d0fed65f1e5e2b9aa8e528026a7f4a8cf87234b513966355ea0ff631852c6 |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transactions page 2 / 2
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 99ae4347f6...240806d3 | 0.02462405 | 0.00000146 | 222 B |
| 02f2083b0f...fa1f5de0 | 0.07962827 | 0.00000146 | 222 B |
| ca2b5bdde7...c678baeb | 0.01030569 | 0.00000146 | 222 B |
| d473335f10...d095f9ed | 0.02958423 | 0.00000146 | 222 B |
| 914876853d...d17e15fb | 0.04968293 | 0.00000146 | 222 B |
| 6c0bd568c3...6f8877fb | 0.01472348 | 0.00000146 | 222 B |
| 7c5d0fed65...631852c6 HogEx | 1792941.82541073 | - | 97 B |
← Prev page 2 of 2