Litecoin testnet · Block
| Hash | 553e4bd37acfad101bc7f39a2a96438b812fdd842e7dad691aee6af610d5950a |
|---|---|
| Confirmations | 330,137 |
| Timestamp | 2025-12-28 18:09:05 UTC (202 days ago) |
| Mined by | Molepool distribution → |
| Transactions | 10 |
| Size | 3,377 bytes |
| Weight | 10,415 WU |
| Merkle root | c94a9a5e55061397b449dc76b647eb7d6e9faf31e37ae93ed2720c71474fb869 |
| Difficulty | 0.00024414 |
| Nonce | 2,620,306,377 |
| Bits | 0x1e0fffff |
| Version | 0x20000000 |
| Header hex | 80-byte header00000020c8f0be09c2fc5073d247b618d0d68572ada89198da8e647ff365d63fdd0b7f3069b84f47710c72d23ee97ae331af9f6e7deb47b676dc49b4971306555e9a4ac941725169ffff0f1ec9b32e9c |
| Previous | 307f0bdd3fd665f37f648eda9891a8ad7285d6d018b647d27350fcc209bef0c8 |
| Next | d377a6b68c538b51e342490bb9d0985a194cbadade498c77bad285b014c7a749 |
Fees & reward 10 tx
| Block reward | 1.56256649 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 1.56250000 tLTC |
| Total fees | 0.00006649 tLTC (0.0% of reward) |
| Fee rate | 3.00 sat/vB median · 0.00–7.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1792969.12423308 tLTC |
| HogEx tx | 517e180a0c665aa75547f50e5e131320f79c0deffe5cee38ef97d2b8f0188f84 |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transactions page 1 / 1
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 71c1fef330...830049ca coinbase | 1.56256649 | - | 244 B |
| 71212616fa...eadc1600 | 1.19969000 | 0.00001000 | 222 B |
| ff1ca5608b...196ab88a | 0.00047328 | 0.00001000 | 222 B |
| 39bd0e404a...415461da | 18.86329802 | 0.00003864 | 1,150 B |
| 2e0744a5e1...394f560d | 455.32147562 | 0.00000157 | 238 B |
| 15f862bba0...28f38d12 | 0.00099843 | 0.00000157 | 238 B |
| 87d6b066bd...bfeb3436 | 0.00781253 | 0.00000157 | 238 B |
| eb147a1c12...8d1c1dc7 | 257.22450282 | 0.00000157 | 238 B |
| a53546e8f9...f4397adb | 333.61546710 | 0.00000157 | 238 B |
| 517e180a0c...f0188f84 HogEx | 1792969.12423308 | - | 97 B |