Litecoin testnet · Block
| Hash | 6e99f74c66fc088dbdf0f2fa5401fd8b7402960eb1a4dd7dfd64fc3879722b0e |
|---|---|
| Confirmations | 4,416,494 |
| Timestamp | 2018-02-17 17:37:36 UTC (3076 days ago) |
| Mined by | nodeStratum distribution → |
| Transactions | 26 |
| Size | 5,985 bytes |
| Weight | 23,832 WU |
| Merkle root | 3c7492e34833733c18265ffb17cab92a11d6cf19c03931929e6f20224621c028 |
| Difficulty | 4.000 |
| Nonce | 202,821,706 |
| Bits | 0x1c3fffc0 |
| Version | 0x20000000 |
| Header hex | 80-byte header00000020d422a3faf9349cb2dde2e5d80791bc200677da8f83187f8103b5cd830d720a4028c0214622206f9e923139c019cfd6112ab9ca17fb5f26183c733348e392743c6068885ac0ff3f1c4ad0160c |
| Previous | 400a720d83cdb503817f18838fda770620bc9107d8e5e2ddb29c34f9faa322d4 |
| Next | 70da49abdd85569c4a319e63e97ad920cfcad4c7d242434fcab218e3346b6e86 |
Fees & reward 26 tx
| Block reward | 50.11300000 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 50.00000000 tLTC |
| Total fees | 0.11300000 tLTC (0.2% of reward) |
| Fee rate | 2,008.00 sat/vB median · 2,000.00–2,008.00 range |
Transactions page 1 / 2
| Txid | Value out | Fee | Size |
|---|---|---|---|
| a369ad6773...e1a0bdca coinbase | 50.11300000 | - | 268 B |
| dda37adef7...7793eb61 | 664.74725400 | 0.00452000 | 226 B |
| cc05e67046...6f6f251a | 663.63163400 | 0.00452000 | 225 B |
| 582ee9089b...6d6284ec | 662.51601400 | 0.00452000 | 226 B |
| 899d746277...abf31d6f | 661.40039400 | 0.00452000 | 225 B |
| d0cc83d3da...dec1852d | 660.28477400 | 0.00452000 | 226 B |
| aeae0e39e8...e319e4d0 | 659.16915400 | 0.00452000 | 226 B |
| 199533c932...8efabd41 | 658.05353400 | 0.00452000 | 225 B |
| 5e0fd8fabd...434ab4ec | 656.93791400 | 0.00452000 | 226 B |
| 1eec254fa0...7c2b6aa9 | 655.82229400 | 0.00452000 | 226 B |
| eb79aa37f8...46a65d85 | 654.70667400 | 0.00452000 | 226 B |
| 2f05a83e27...c25a0e88 | 653.59105400 | 0.00452000 | 226 B |
| ce4421a26a...cd1f4dab | 652.47543400 | 0.00452000 | 225 B |
| 6bfd6c72fb...c6768624 | 651.35981400 | 0.00452000 | 225 B |
| a5a219c2a6...0d688c9d | 650.24419400 | 0.00452000 | 226 B |
| 4bd7672fb6...393c63a6 | 649.12857400 | 0.00452000 | 225 B |
| 94144000c7...1b7ce8c5 | 648.01295400 | 0.00452000 | 225 B |
| 2cc12b53ed...8d9cc232 | 646.89733400 | 0.00452000 | 225 B |
| 056ef57c0f...66225a36 | 645.78171400 | 0.00452000 | 225 B |
| d2c4fdbbce...6e0419d4 | 644.66609400 | 0.00452000 | 225 B |
| 47ec671c3e...40426bbe | 643.55047400 | 0.00452000 | 225 B |
| 7052d86792...db7d84d9 | 642.43485400 | 0.00452000 | 225 B |
| 6821655382...942cb65c | 641.31923400 | 0.00452000 | 225 B |
| c0faadcdc4...32e7bd61 | 640.20361400 | 0.00452000 | 226 B |
| 244c5dbc39...be5853b8 | 639.08799400 | 0.00452000 | 225 B |
page 1 of 2
Next →