Litecoin testnet · Block
| Hash | a449aa71eaf7ae3932d2782802cfc30a7d9f21ade3e4986e271acca795bb0af8 |
|---|---|
| Confirmations | 1,367,695 |
| Timestamp | 2024-10-21 17:51:56 UTC (638 days ago) |
| Mined by | nodeStratum distribution → |
| Transactions | 4 |
| Size | 1,532 bytes |
| Weight | 3,707 WU |
| Merkle root | 67d608fe1134c45ab16e539bca5dc59839abedae4207b988f7e20354c85b4e06 |
| Difficulty | 0.00259413 |
| Nonce | 1,398,845,610 |
| Bits | 0x1e01817b |
| Version | 0x20000000 |
| Header hex | 80-byte header00000020869054c40d56f96b5961c7648b114c4c69e9208884180e7de6a38d38c2faa33a064e5bc85403e2f788b90742aeedab3998c55dca9b536eb15ac43411fe08d667bc9416677b81011eaab06053 |
| Previous | 3aa3fac2388da3e67d0e18848820e9694c4c118b64c761596bf9560dc4549086 |
| Next | 9f529b39ee17962f42e278fd89d928229105977ab408f5cde83dadf1cf4cdedc |
Fees & reward 4 tx
| Block reward | 3.12504645 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 3.12500000 tLTC |
| Total fees | 0.00004645 tLTC (0.0% of reward) |
| Fee rate | 10.00 sat/vB median · 0.00–10.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1792910.18299737 tLTC |
| HogEx tx | 0f5852d6400a8e26faec657b285b7c7ccc18201f8d1498f1a7771e3cb428d850 |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transactions page 1 / 1
| Txid | Value out | Fee | Size |
|---|---|---|---|
| ba66f27203...d95be04c coinbase | 3.12504645 | - | 234 B |
| 586f6112cd...ddabbbc4 | 12.49875802 | 0.00003440 | 666 B |
| 4ed1ee175c...6db80e28 | 1.48301614 | 0.00001205 | 283 B |
| 0f5852d640...b428d850 HogEx | 1792910.18299737 | - | 97 B |