Litecoin testnet · Block
| Hash | b161011c8f2cec6f568eba47d97e321ba2a5a2c90129df98a1f3c9dc801e0d7a |
|---|---|
| Confirmations | 4,431,374 |
| Timestamp | 2018-02-21 05:00:30 UTC (3090 days ago) |
| Mined by | nodeStratum distribution → |
| Transactions | 155 |
| Size | 35,073 bytes |
| Weight | 140,184 WU |
| Merkle root | b9411104cfab66b37b86e6e6355325a25a38388f17bb3f1ea5478fbe95678a89 |
| Difficulty | 5.776 |
| Nonce | 15,270,524 |
| Bits | 0x1c2c5140 |
| Version | 0x20000000 |
| Header hex | 80-byte header000000202bfd20fe9c710e71e96afbc385bfafacb0b8dcf3a138f7b780257ac59f213ff8898a6795be8f47a51e3fbb178f38385aa2255335e6e6867bb366abcf041141b9eefc8c5a40512c1c7c02e900 |
| Previous | f83f219fc57a2580b7f738a1f3dcb8b0acafbf85c3fb6ae9710e719cfe20fd2b |
| Next | 63c2645cb3253dce8eada4b1044acf066e1bfe8a500c1d9dba548d3a53f4e2fa |
Fees & reward 155 tx
| Block reward | 50.03480400 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 50.00000000 tLTC |
| Total fees | 0.03480400 tLTC (0.1% of reward) |
| Fee rate | 100.00 sat/vB median · 100.00–100.00 range |
Transaction map page 1 / 7 · sized by vsize, shaded by fee rate
Fee rate14102550100+sat/vB
Transactions page 1 / 7
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 0281857bad...f74577b0 coinbase | 50.03480400 | - | 268 B |
| f2c0469fed...722dc205 | 35.99344600 | 0.00022600 | 225 B |
| 11f83bf566...728ecd06 | 32.99209000 | 0.00022600 | 225 B |
| 920f4311af...292cf406 | 35.99344600 | 0.00022600 | 225 B |
| 27898731ea...bc584808 | 32.99209000 | 0.00022600 | 225 B |
| 52c40cd7e5...2c85ed08 | 23.48779600 | 0.00022600 | 225 B |
| 601709f5c9...7f52710a | 36.49367200 | 0.00022600 | 225 B |
| a4508184fe...fdcd070d | 32.99209000 | 0.00022600 | 225 B |
| 8078b3bb9b...1c9a7b0d | 23.98802200 | 0.00022600 | 225 B |
| 4d1dc863fd...b09ebc10 | 31.99163800 | 0.00022600 | 225 B |
| 4612033563...ce25f711 | 36.49367200 | 0.00022600 | 225 B |
| c7f601be98...9c590013 | 33.49231600 | 0.00022600 | 225 B |
| e2d0699f42...f0b4fc1d | 16.48463200 | 0.00022600 | 225 B |
| 1ff8c304da...cc3dd31f | 36.49367200 | 0.00022600 | 225 B |
| 242788472a...2293de21 | 35.99344600 | 0.00022600 | 225 B |
| c8de4b98c1...6af45b25 | 32.99209000 | 0.00022600 | 225 B |
| aa5561a079...ae0a7d28 | 15.48418000 | 0.00022600 | 225 B |
| 36eb71efc7...bbeddd29 | 35.99344600 | 0.00022600 | 225 B |
| d89657f7dc...78d3142e | 35.99344600 | 0.00022600 | 225 B |
| 7f950ca75b...45588b32 | 36.49367200 | 0.00022600 | 225 B |
| 6de5a0664b...06573a36 | 36.49367200 | 0.00022600 | 225 B |
| ce1f02cedf...baa36336 | 32.49186400 | 0.00022600 | 225 B |
| 3fcf7d372c...425d9037 | 23.48779600 | 0.00022600 | 225 B |
| d78c49d294...be06833c | 35.99344600 | 0.00022600 | 225 B |
| e48afc4f00...b5c39e42 | 32.99209000 | 0.00022600 | 225 B |
page 1 of 7
Next →