Litecoin testnet · Block
| Hash | c7b22f5f424a3b8bd4e4fc8e7b4ad70de2b7eaee7d4ebb3fe0404ece8eaf5cf0 |
|---|---|
| Confirmations | 546,875 |
| Timestamp | 2025-10-11 00:15:13 UTC (324 days ago) |
| Mined by | Unknown distribution → |
| Transactions | 36 |
| Size | 14,923 bytes |
| Weight | 58,888 WU |
| Merkle root | b66f93342a9e359a9425f723b542a03f26823784db92d8aec2829dc0d4636cb7 |
| Difficulty | 723.662 |
| Nonce | 4,248,845,474 |
| Bits | 0x1b5a8f6d |
| Version | 0x20000000 |
| Header hex | 80-byte header000000206cd0426d53c83649a18890d4404582a5fe58a6924fb6319fd1d4877016e3eeceb76c63d4c09d82c2aed892db843782263fa042b523f725949a359e2a34936fb691a1e9686d8f5a1ba23c40fd |
| Previous | ceeee3167087d4d19f31b64f92a658fea5824540d49088a14936c8536d42d06c |
| Next | 64139d338ea9301e20780d102c8d190c22a1c2ac971324764b61091ecec771a8 |
Fees & reward 36 tx
| Block reward | 1.56668744 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 1.56250000 tLTC |
| Total fees | 0.00418744 tLTC (0.3% of reward) |
| Fee rate | 29.00 sat/vB median · 0.00–30.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1792975.30451876 tLTC |
| HogEx tx | 33783af8ae325abf2cc107d6e261034cef9a11160726512c176be0a83b365a38 |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transaction map page 2 / 2 · sized by vsize, shaded by fee rate
Fee rate14102550100+sat/vB
Transactions page 2 / 2
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 4d254b91eb...ab56c8b8 | 0.16861596 | 0.00012716 | 438 B |
| e2015b8113...729880b8 | 0.16635868 | 0.00012716 | 437 B |
| b8e68114f1...f76b386b | 0.16586669 | 0.00012716 | 437 B |
| 70fdeff31d...35b4ac6f | 0.16153351 | 0.00012716 | 436 B |
| 385b1ead3a...f500857e | 0.16205399 | 0.00012716 | 438 B |
| 681a6f799d...eb5168f0 | 0.16111207 | 0.00012716 | 438 B |
| 7c6dd289fc...0bebce40 | 0.16017015 | 0.00012716 | 437 B |
| ed926ebd37...731f0b4b | 0.15922073 | 0.00012716 | 436 B |
| 8392730cbd...3b10c1de | 0.15878261 | 0.00012716 | 437 B |
| 74d9302610...649cdbe4 | 497.51004155 | 0.00032844 | 1,155 B |
| 33783af8ae...3b365a38 HogEx | 1792975.30451876 | - | 97 B |
← Prev page 2 of 2