Litecoin testnet · Block
| Hash | cc3f116f326220fea4a782deead656b754f0fe6512e763d7c7dea630cd49accf |
|---|---|
| Confirmations | 4,412,945 |
| Timestamp | 2018-02-20 11:06:33 UTC (3073 days ago) |
| Mined by | nodeStratum distribution → |
| Transactions | 262 |
| Size | 59,194 bytes |
| Weight | 236,668 WU |
| Merkle root | bf76dde24b88222397472f4361c7b6f30beb6d09ba5beb039cf5e35b76a96156 |
| Difficulty | 16.000 |
| Nonce | 30,029,305 |
| Bits | 0x1c0ffff0 |
| Version | 0x20000000 |
| Header hex | 80-byte header0000002029a9d29be8bec18ff7d176087f0f5b705e63a87fab356a9d722139dc77e7517f5661a9765be3f59c03eb5bba096deb0bf3b6c761432f47972322884be2dd76bf39018c5af0ff0f1cf935ca01 |
| Previous | 7f51e777dc3921729d6a35ab7fa8635e705b0f7f0876d1f78fc1bee89bd2a929 |
| Next | b65453ee3577c94b7f8aca0834857c11426677c757dcd931f0abb5ee6d6254e6 |
Fees & reward 262 tx
| Block reward | 50.05898653 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 50.00000000 tLTC |
| Total fees | 0.05898653 tLTC (0.1% of reward) |
| Fee rate | 100.00 sat/vB median · 100.00–100.00 range |
Transactions page 1 / 11
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 960d367af6...6961f9ed coinbase | 50.05898653 | - | 268 B |
| b1c9555fe9...e57f1028 | 44.44683600 | 0.00022600 | 224 B |
| d1cd3d5e7a...65b35d58 | 44.44683600 | 0.00022600 | 225 B |
| d66fa5438b...9457d16c | 43.94661000 | 0.00022600 | 224 B |
| c202df62be...f660c546 | 46.94796600 | 0.00022600 | 225 B |
| 67e7d05465...2b978606 | 46.44774000 | 0.00022600 | 225 B |
| 011e3f6166...9d298d08 | 48.44864400 | 0.00022600 | 225 B |
| bbc4a1d0c2...aadfe208 | 48.44864400 | 0.00022600 | 225 B |
| 6bcd0be07b...bb17190b | 47.44819200 | 0.00022600 | 225 B |
| ff5158f864...040b00f3 | 47.44819200 | 0.00022600 | 225 B |
| 947504fb19...58dda60f | 46.94796600 | 0.00022600 | 225 B |
| f0bf4e874c...9c092411 | 48.44864400 | 0.00022600 | 225 B |
| 715af3c2d0...f2f4fe14 | 46.94796600 | 0.00022600 | 225 B |
| fc1c606ee4...ec3a2685 | 44.44683600 | 0.00022600 | 225 B |
| 3525993e5c...95e39215 | 43.94661000 | 0.00022600 | 225 B |
| b5155e8d7d...2ab62417 | 44.44683600 | 0.00022600 | 225 B |
| f3b4fa3bdf...2cfb699b | 44.44683600 | 0.00022600 | 225 B |
| a789d928d4...981d5818 | 43.94661000 | 0.00022600 | 225 B |
| d6267b8f1f...d654c619 | 44.44683600 | 0.00022600 | 225 B |
| 349d38194a...0c19a024 | 47.44819200 | 0.00022600 | 225 B |
| b0c1cb4fa3...c8112728 | 44.44683600 | 0.00022600 | 225 B |
| 0976b5f96f...22614d2a | 44.94706200 | 0.00022600 | 225 B |
| e6dfec566c...e476722c | 44.44683600 | 0.00022600 | 225 B |
| bcad893775...e0d1452d | 44.44683600 | 0.00022600 | 225 B |
| 5b35c1f1c6...b23ad12d | 44.44683600 | 0.00022600 | 225 B |
page 1 of 11
Next →