Litecoin testnet · Block
| Hash | ced987da8a838fd195a6775798e0b0bb037739199ca69f41d96db57cc8b27738 |
|---|---|
| Confirmations | 1,301,426 |
| Timestamp | 2025-01-14 00:16:50 UTC (607 days ago) |
| Mined by | Unknown distribution → |
| Transactions | 14 |
| Size | 3,286 bytes |
| Weight | 12,340 WU |
| Merkle root | 4795dcfeeab479be3917a9939137974e5c3978e3e6f057745781d494d8c01283 |
| Difficulty | 826.815 |
| Nonce | 3,693,491,290 |
| Bits | 0x1b4f4314 |
| Version | 0x20000000 |
| Header hex | 80-byte header000000206da3656071a9d9e6d9fd6bdbb2ce17ccdc88926f136e5803e950a486791d8fdb8312c0d894d481577457f0e6e378395c4e97379193a91739be79b4eafedc9547f2ac856714434f1b5a3426dc |
| Previous | db8f1d7986a450e903586e136f9288dccc17ceb2db6bfdd9e6d9a9716065a36d |
| Next | 82e34936e6da66ee436cda051cc0e9fc9e0d3de5951d0a3c17a0085ea58339d9 |
Fees & reward 14 tx
| Block reward | 3.12564320 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 3.12500000 tLTC |
| Total fees | 0.00064320 tLTC (0.0% of reward) |
| Fee rate | 24.00 sat/vB median · 0.00–24.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1793007.77466138 tLTC |
| HogEx tx | 45c5f56d0016cc06c7df3604f6800f324b8410d6ae9c8c45f9b5d49d8ce206ed |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transaction map page 1 / 1 · sized by vsize, shaded by fee rate
Fee rate14102550100+sat/vB
Transactions page 1 / 1
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 2ed6de4144...08807c30 coinbase | 3.12564320 | - | 256 B |
| d40a390a55...6a271208 | 0.00294640 | 0.00005360 | 223 B |
| 87bc4d70d8...759a6511 | 0.00294640 | 0.00005360 | 223 B |
| c165585edc...e97cdb38 | 0.00294640 | 0.00005360 | 223 B |
| 801b19e1ed...1964c445 | 0.00294640 | 0.00005360 | 223 B |
| b1769d0b90...8aa95a4f | 0.00294640 | 0.00005360 | 223 B |
| de7242574e...cad66b56 | 0.00294640 | 0.00005360 | 223 B |
| 9fdb44453f...a57fcb8c | 0.00294640 | 0.00005360 | 223 B |
| b1e01257c6...c4fce01c | 0.00294640 | 0.00005360 | 224 B |
| 2037d38719...e111132f | 0.00294640 | 0.00005360 | 224 B |
| 017254b021...36e6716f | 0.00294640 | 0.00005360 | 224 B |
| 836c982832...fe31d1b3 | 0.00294640 | 0.00005360 | 224 B |
| 80822ddb94...cb538cee | 0.00294640 | 0.00005360 | 224 B |
| 45c5f56d00...8ce206ed HogEx | 1793007.77466138 | - | 97 B |