Litecoin testnet · Block
| Hash | d0510ea3e703cdf2cec516cb6d940cb2bbf4d91ba3d290bac861e9aad34215a8 |
|---|---|
| Confirmations | 38,845 |
| Timestamp | 2026-06-28 17:12:49 UTC (20 days ago) |
| Mined by | Unknown distribution → |
| Transactions | 13 |
| Size | 8,279 bytes |
| Weight | 17,480 WU |
| Merkle root | a20cc747419b00336433e23cf6b6ede176ce0d1198954478b354b7b88194d7d7 |
| Difficulty | 2.461 |
| Nonce | 864,349,761 |
| Bits | 0x1c6805c0 |
| Version | 0x20000000 |
| Header hex | 80-byte header000000200c9b15e5618633fd75fd1f0cac2e60ab5baf01792f9468f2ff25e6c312355295d7d79481b8b754b378449598110dce76e1edb6f63ce2336433009b4147c70ca21156416ac005681c41ee8433 |
| Previous | 95523512c3e625fff268942f7901af5bab602eac0c1ffd75fd338661e5159b0c |
| Next | c29c8f796fb55ec83ea5eaff5161db3b17be645cdb340882325bfff405be613d |
Fees & reward 13 tx
| Block reward | 1.56267497 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 1.56250000 tLTC |
| Total fees | 0.00017497 tLTC (0.0% of reward) |
| Fee rate | 1.00 sat/vB median · 0.00–10.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1792932.25521623 tLTC |
| HogEx tx | 84666448d3da06082162678b43cf88e37ce2644d1c14d4950e4ee4ecd8f2c2c0 |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transactions page 1 / 1
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 7a373683b1...00021705 coinbase | 1.56267497 | - | 259 B |
| 2b2063b02d...9b635bd3 | 36.69284027 | 0.00014960 | 3,182 B |
| 1de8c744df...5925766d | 0.02379818 | 0.00000146 | 222 B |
| 09c6a0f6d4...839095b3 | 0.02765022 | 0.00000146 | 222 B |
| 4fb67b5529...de9427df | 0.01914694 | 0.00000146 | 222 B |
| f94cf0f682...14224bf5 | 0.03273519 | 0.00000146 | 222 B |
| f5a952077a...ad208fa9 | 0.02188540 | 0.00001163 | 2,411 B |
| d4debad7aa...55a6f009 | 9.97936163 | 0.00000158 | 238 B |
| aa86d6abb1...73990c0a | 0.00933218 | 0.00000158 | 238 B |
| 74123a22d1...6887bd1c | 1.54555548 | 0.00000158 | 238 B |
| 9eff4de8aa...e200722b | 0.00862089 | 0.00000158 | 238 B |
| b86595aba6...c80b94a0 | 10.00364536 | 0.00000158 | 238 B |
| 84666448d3...d8f2c2c0 HogEx | 1792932.25521623 | - | 97 B |