Litecoin testnet · Block
| Hash | dabb5dd3018fce5541bb23b7d775da40305a04053d4b6ec6521a5c867b50f045 |
|---|---|
| Confirmations | 4,415,479 |
| Timestamp | 2018-02-17 17:40:07 UTC (3073 days ago) |
| Mined by | nodeStratum distribution → |
| Transactions | 26 |
| Size | 5,985 bytes |
| Weight | 23,832 WU |
| Merkle root | 833d13f214248f00bff97a84259273fa0796d6cdbe2b804e742d89320877f722 |
| Difficulty | 4.000 |
| Nonce | 46,017,806 |
| Bits | 0x1c3fffc0 |
| Version | 0x20000000 |
| Header hex | 80-byte header00000020bf0fa9dcf0fb72d9b28a2392b3dfa29c2d11552b5d983567fe704b139892135422f7770832892d744e802bbecdd69607fa739225847af9bf008f2414f2133d83f768885ac0ff3f1c0e2dbe02 |
| Previous | 54139298134b70fe6735985d2b55112d9ca2dfb392238ab2d972fbf0dca90fbf |
| Next | dad461b686a0353408c477efbf7161038e6c2782417e5092323c879ffefe2020 |
Fees & reward 26 tx
| Block reward | 50.11300000 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 50.00000000 tLTC |
| Total fees | 0.11300000 tLTC (0.2% of reward) |
| Fee rate | 2,008.00 sat/vB median · 2,000.00–2,008.00 range |
Transactions page 1 / 2
| Txid | Value out | Fee | Size |
|---|---|---|---|
| e2608211db...8c8b8fd2 coinbase | 50.11300000 | - | 268 B |
| 2c8bfb8ca5...b349e1bb | 608.96625400 | 0.00452000 | 225 B |
| d288c5a805...223b40a3 | 607.85063400 | 0.00452000 | 225 B |
| f17e75c05c...aa363221 | 606.73501400 | 0.00452000 | 226 B |
| 8bd3696d8e...3f03ddf2 | 605.61939400 | 0.00452000 | 226 B |
| 0f7411a4a9...440ff311 | 604.50377400 | 0.00452000 | 226 B |
| e88e685cb7...c6304242 | 603.38815400 | 0.00452000 | 225 B |
| 6023c14299...6582f5ac | 602.27253400 | 0.00452000 | 225 B |
| d038b450b1...b46d946c | 601.15691400 | 0.00452000 | 226 B |
| 881c16102b...36c479ea | 600.04129400 | 0.00452000 | 226 B |
| 25f37ab4a9...2587d6de | 598.92567400 | 0.00452000 | 225 B |
| 4a87c74b03...0d513ad3 | 597.81005400 | 0.00452000 | 226 B |
| 68edcdc588...e4e6c548 | 596.69443400 | 0.00452000 | 226 B |
| b012098e16...0f420a7c | 595.57881400 | 0.00452000 | 226 B |
| 284b621273...7d554ad2 | 594.46319400 | 0.00452000 | 226 B |
| 9b75e1c35c...77e888f1 | 593.34757400 | 0.00452000 | 226 B |
| 5a74bdf9be...53cf5bf6 | 592.23195400 | 0.00452000 | 225 B |
| 7554d5e410...b573ab72 | 591.11633400 | 0.00452000 | 225 B |
| 1d86d23901...6c3a1e95 | 590.00071400 | 0.00452000 | 225 B |
| 3d3242222f...ade9a1f6 | 588.88509400 | 0.00452000 | 225 B |
| fbd49c003b...81210ae9 | 587.76947400 | 0.00452000 | 226 B |
| cbeadb8b58...e941af2c | 586.65385400 | 0.00452000 | 225 B |
| f005293e1b...35ac8716 | 585.53823400 | 0.00452000 | 225 B |
| d44096d45f...9ebfe7c1 | 584.42261400 | 0.00452000 | 225 B |
| fe6f2e4d38...e52f53c7 | 583.30699400 | 0.00452000 | 225 B |
page 1 of 2
Next →