Litecoin testnet · Block
| Hash | decf05c5ff281baba293cdb700837860656e3baece1ad18562a63fe48fe7e34c |
|---|---|
| Confirmations | 302,909 |
| Timestamp | 2026-01-13 12:45:25 UTC (186 days ago) |
| Mined by | hashpoolpro.com distribution → |
| Transactions | 42 |
| Size | 11,877 bytes |
| Weight | 33,627 WU |
| Merkle root | 9c0602c27fc87c40fe14a3d430f7336e425f50c647429f7341fd576527d609e4 |
| Difficulty | 300.404 |
| Nonce | 3,121,912,913 |
| Bits | 0x1c00da28 |
| Version | 0x20000000 |
| Header hex | 80-byte header0000002030835e42855dacfdbc0232299840313edc365df5bd58ed32459b40136a035223e409d6276557fd41739f4247c6505f426e33f730d4a314fe407cc87fc202069c653e666928da001c519c14ba |
| Previous | 2352036a13409b4532ed58bdf55d36dc3e314098293202bcfdac5d85425e8330 |
| Next | 83741337c6e0e4dbbda88fb141f62e519b58fa8a908f3d1c2d8c71a9d36fcb9e |
Fees & reward 42 tx
| Block reward | 1.56258040 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 1.56250000 tLTC |
| Total fees | 0.00008040 tLTC (0.0% of reward) |
| Fee rate | 1.00 sat/vB median · 0.00–1.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1792969.13417778 tLTC |
| HogEx tx | cfe299ada3732ac48d0fb1cab309a43e8909d352723ab91f8600a693eba1dfa2 |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transactions page 2 / 2
| Txid | Value out | Fee | Size |
|---|---|---|---|
| f1834cbfee...814daf3a | 0.00799068 | 0.00000201 | 282 B |
| 7f4f3431a3...fa206657 | 0.00080687 | 0.00000201 | 282 B |
| 3fe1b7ab6d...d241b6eb | 0.00086644 | 0.00000201 | 282 B |
| 926a4b7a17...f639235a | 0.00086443 | 0.00000201 | 282 B |
| 7f221f20ed...0879a75c | 0.00080486 | 0.00000201 | 282 B |
| 9de6933c3f...2d34dca7 | 0.00798867 | 0.00000201 | 282 B |
| 78ae1f990c...c96b4460 | 0.00798666 | 0.00000201 | 282 B |
| f23bca6799...c85bfcf8 | 4759.31582130 | 0.00000201 | 282 B |
| 6860c77ff5...00dd2e6e | 4759.31581929 | 0.00000201 | 282 B |
| 2d69446134...27032562 | 4759.31581728 | 0.00000201 | 282 B |
| 55a8f04ed9...92ccae88 | 0.00051486 | 0.00000201 | 282 B |
| d48a4c99e6...bfc7eeb1 | 0.00054349 | 0.00000201 | 282 B |
| 877675d995...a1e3f8d0 | 0.00073598 | 0.00000201 | 282 B |
| b6fd7f5551...731e2aee | 0.00054148 | 0.00000201 | 282 B |
| 019b49b83a...c6c85aee | 0.00073397 | 0.00000201 | 282 B |
| e6f5abb301...f3fc9aee | 4759.31581527 | 0.00000201 | 282 B |
| cfe299ada3...eba1dfa2 HogEx | 1792969.13417778 | - | 97 B |
← Prev page 2 of 2