Litecoin testnet · Block
| Hash | f577b3e411cc7a09c41c0c2373afcb19f2bd7f2c85772e20b5d834af871fc16a |
|---|---|
| Confirmations | 207,950 |
| Timestamp | 2026-08-01 03:33:05 UTC (101 days ago) |
| Mined by | Unknown distribution → |
| Transactions | 42 |
| Size | 9,715 bytes |
| Weight | 23,644 WU |
| Merkle root | 644f5696e9c388a7f96adab415a401c389cda4fc722f0c92b7dcea553e487d91 |
| Difficulty | 0.00024414 |
| Nonce | 739,849 |
| Bits | 0x1e0fffff |
| Version | 0x20000000 |
| Header hex | 80-byte header00000020b192fa0125d4aa833ac716feaa2e4253593ac500a99cb8327b639abb05f30c27917d483e55eadcb7920c2f72fca4cd89c301a415b4da6af9a788c3e996564f64f1686d6affff0f1e094a0b00 |
| Previous | 270cf305bb9a637b32b89ca900c53a5953422eaafe16c73a83aad42501fa92b1 |
| Next | 6671fb3cb5ebc21641cee88a4cc47e8f5825e0df1531e0c20eaff63caf16931d |
Fees & reward 42 tx
| Block reward | 1.56255831 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 1.56250000 tLTC |
| Total fees | 0.00005831 tLTC (0.0% of reward) |
| Fee rate | 1.00 sat/vB median · 0.00–1.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1792941.82541073 tLTC |
| HogEx tx | fc97f17ce937df75e0ffe7d83e9ceb3c50ba9e9b7362dbe08042dac2b018bb31 |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transaction map page 2 / 2 · sized by vsize, shaded by fee rate
Fee rate14102550100+sat/vB
Transactions page 2 / 2
| Txid | Value out | Fee | Size |
|---|---|---|---|
| a91e39df4f...02674207 | 0.08386081 | 0.00000112 | 191 B |
| 7db726d581...c2bc904a | 0.06767298 | 0.00000112 | 191 B |
| 982fdde0ff...94b30fbe | 0.06879714 | 0.00000112 | 192 B |
| 93897ff6ab...5623eec4 | 0.05575694 | 0.00000112 | 192 B |
| 5e57eea886...521939cd | 0.07891453 | 0.00000112 | 191 B |
| d07cf05fe7...133df7cf | 0.04878719 | 0.00000112 | 191 B |
| a283ce8f75...c670dbdb | 0.08183733 | 0.00000112 | 192 B |
| 5e6968556a...d3eb22f7 | 0.05665627 | 0.00000112 | 191 B |
| 092418c6aa...7cec96f9 | 0.06902197 | 0.00000112 | 191 B |
| d878bacfcd...43b43b00 | 0.00866476 | 0.00000158 | 238 B |
| ed7e654dce...ea03c54d | 19.91212595 | 0.00000158 | 238 B |
| 9eced887e4...0c159764 | 9.96586475 | 0.00000158 | 238 B |
| 869d112b3b...81ee63cd | 0.00556921 | 0.00000158 | 238 B |
| 83d058b4d9...3a6173e4 | 9.98775985 | 0.00000158 | 238 B |
| 5bae26db14...5294a9f6 | 32254.37022253 | 0.00000158 | 238 B |
| 33b103de85...1d9a7cfc | 3.10983223 | 0.00000158 | 238 B |
| fc97f17ce9...b018bb31 HogEx | 1792941.82541073 | - | 97 B |
← Prev page 2 of 2