Litecoin testnet · Block
| Hash | 429191ab514ac35610b80061c5553caf688c6bc5736cb0f07fb0012d3b173803 |
|---|---|
| Confirmations | 4,413,756 |
| Timestamp | 2018-02-18 12:48:25 UTC (3073 days ago) |
| Mined by | MiningCore distribution → |
| Transactions | 26 |
| Size | 5,914 bytes |
| Weight | 23,548 WU |
| Merkle root | b56b8d301b03e86c7dc86bfe2efe0c29e1d53a3af0b780d7ceeffcde68906ace |
| Difficulty | 16.000 |
| Nonce | 808,498,506 |
| Bits | 0x1c0ffff0 |
| Version | 0x20000000 |
| Header hex | 80-byte header00000020e5a5ade0ee99e6a5b088da30d6ed7b72537131c20148c5cde44ab669119cd394ce6a9068defcefced780b7f03a3ad5e1290cfe2efe6bc87d6ce8031b308d6bb51976895af0ff0f1c4ab53030 |
| Previous | 94d39c1169b64ae4cdc54801c2317153727bedd630da88b0a5e699eee0ada5e5 |
| Next | d74f3dd36fe91044bd3b262856b378e3eff0f776003db31d7f3b8b741783baff |
Fees & reward 26 tx
| Block reward | 50.11300000 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 50.00000000 tLTC |
| Total fees | 0.11300000 tLTC (0.2% of reward) |
| Fee rate | 2,008.00 sat/vB median · 2,000.00–2,008.00 range |
Transactions page 1 / 2
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 3a3d2d4188...4953337e coinbase | 50.11300000 | - | 199 B |
| 15dede95bf...fffe352a | 2145.73329600 | 0.00452000 | 226 B |
| fa0f3bfa7c...db5aa1dc | 2140.22877600 | 0.00452000 | 226 B |
| 0b90d8e58a...b68d4316 | 2134.72425600 | 0.00452000 | 226 B |
| 7213572425...40258301 | 2129.21973600 | 0.00452000 | 226 B |
| 66562c02a9...b4c6186f | 2123.71521600 | 0.00452000 | 226 B |
| d6e7ed6dc5...9a02b3cc | 2118.21069600 | 0.00452000 | 225 B |
| 35a4346ce8...ebe2661c | 2112.70617600 | 0.00452000 | 225 B |
| f3b3dc5f3d...d9891a0e | 2107.20165600 | 0.00452000 | 225 B |
| 541bfa98c2...16ba1334 | 2101.69713600 | 0.00452000 | 225 B |
| f1d5eb9d82...e69da6c7 | 2096.19261600 | 0.00452000 | 226 B |
| 7bacb35b1e...3600b046 | 2090.68809600 | 0.00452000 | 225 B |
| 7a9b8e493a...f34dea63 | 2085.18357600 | 0.00452000 | 225 B |
| fb5c3f1512...b7a2ec6e | 2079.67905600 | 0.00452000 | 225 B |
| 2eba2eb8dd...0f90e947 | 2074.17453600 | 0.00452000 | 226 B |
| 34af350435...47f2f397 | 2068.67001600 | 0.00452000 | 225 B |
| f91b35da5c...bccb6929 | 2063.16549600 | 0.00452000 | 226 B |
| 26e74b0215...51bf6b05 | 2057.66097600 | 0.00452000 | 225 B |
| 4aa46bd66e...4c661a1c | 2052.15645600 | 0.00452000 | 225 B |
| bd7b931ca0...abb931be | 2046.65193600 | 0.00452000 | 225 B |
| 247f1019ad...8af2976f | 2041.14741600 | 0.00452000 | 226 B |
| ec637ea174...d0120316 | 2035.64289600 | 0.00452000 | 225 B |
| d6eccdfe56...d0130d67 | 2030.13837600 | 0.00452000 | 225 B |
| b81f94cfe1...25aa92fd | 2024.63385600 | 0.00452000 | 225 B |
| 06feb783c9...ecda2c1a | 2019.12933600 | 0.00452000 | 225 B |
page 1 of 2
Next →