Litecoin testnet · Block
| Hash | 5daaf06b2cd87623d16d1d00c6929e44ba8894fca3fd4d4f888f5fd6e78a69fe |
|---|---|
| Confirmations | 4,462,928 |
| Timestamp | 2018-02-20 11:04:48 UTC (3111 days ago) |
| Mined by | nodeStratum distribution → |
| Transactions | 104 |
| Size | 23,577 bytes |
| Weight | 94,200 WU |
| Merkle root | 607b6a335ab8237835042aa992bf687d00c0040584704fdd6dce7ff0e738a4f7 |
| Difficulty | 16.000 |
| Nonce | 136,136,442 |
| Bits | 0x1c0ffff0 |
| Version | 0x20000000 |
| Header hex | 80-byte header0000002097f042acbdc3c1b99378d9d1502b72b53c66337e7f15e8aed5c4c08713b346aef7a438e7f07fce6ddd4f70840504c0007d68bf92a92a04357823b85a336a7b60d0008c5af0ff0f1cfa461d08 |
| Previous | ae46b31387c0c4d5aee8157f7e33663cb5722b50d1d97893b9c1c3bdac42f097 |
| Next | 4d79f716da0c39ab1f3b100f91840426593c4755773bac98ff711d302b8b7e76 |
Fees & reward 104 tx
| Block reward | 50.02327800 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 50.00000000 tLTC |
| Total fees | 0.02327800 tLTC (0.0% of reward) |
| Fee rate | 100.00 sat/vB median · 100.00–100.00 range |
Transaction map page 1 / 5 · sized by vsize, shaded by fee rate
Fee rate14102550100+sat/vB
Transactions page 1 / 5
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 286681f1cd...ac354dff coinbase | 50.02327800 | - | 268 B |
| 67f35e9fe4...49676ea3 | 50.44954800 | 0.00022600 | 224 B |
| 5859b59168...e75a8b17 | 50.94977400 | 0.00022600 | 225 B |
| da2d61c660...f046381d | 50.94977400 | 0.00022600 | 225 B |
| 24454040a8...9c462f30 | 50.94977400 | 0.00022600 | 225 B |
| d7d286f9fa...94b4ae38 | 50.94977400 | 0.00022600 | 225 B |
| bf7248ec4e...36123d3b | 50.94977400 | 0.00022600 | 225 B |
| f818324df8...53ab5a5a | 50.94977400 | 0.00022600 | 225 B |
| ca82aab0b7...f339096b | 50.94977400 | 0.00022600 | 225 B |
| aaa371c5a4...82b9f46d | 50.94977400 | 0.00022600 | 225 B |
| f63dc8ed2e...7dd33186 | 50.94977400 | 0.00022600 | 225 B |
| 63a76d4429...0bbdcb8b | 50.94977400 | 0.00022600 | 225 B |
| 137e46daf7...0730a397 | 50.94977400 | 0.00022600 | 225 B |
| 6f015b83e5...41f752a3 | 50.94977400 | 0.00022600 | 225 B |
| aaa64eb79e...cbf691b2 | 50.44954800 | 0.00022600 | 225 B |
| 5f2999a91d...b528d7bc | 50.44954800 | 0.00022600 | 225 B |
| 5280a107d9...99abf3bd | 50.44954800 | 0.00022600 | 225 B |
| 12eaae5f18...7275d5bf | 50.94977400 | 0.00022600 | 225 B |
| 60878a74e6...934024c6 | 50.44954800 | 0.00022600 | 225 B |
| 28060bb868...6a0d26cd | 50.44954800 | 0.00022600 | 225 B |
| c86d29ed3f...3af3b7cf | 50.44954800 | 0.00022600 | 225 B |
| 8421a72462...1ce8eed5 | 50.44954800 | 0.00022600 | 225 B |
| ec7831a31b...2e3667dd | 50.44954800 | 0.00022600 | 225 B |
| 6c7b5ea7ef...6f58f9e0 | 50.44954800 | 0.00022600 | 225 B |
| 7b7284b1e4...4374b6e2 | 50.44954800 | 0.00022600 | 225 B |
page 1 of 5
Next →