Litecoin testnet · Block
| Hash | c145b4586cc7bf675de7aab5ae4b7cb9f46dbbd0b489c1345e737883a9496ce0 |
|---|---|
| Confirmations | 4,506,420 |
| Timestamp | 2018-02-21 03:56:56 UTC (3166 days ago) |
| Mined by | nodeStratum distribution → |
| Transactions | 42 |
| Size | 9,597 bytes |
| Weight | 38,280 WU |
| Merkle root | 9a4070963ce9b7380e0ef88b9036d827f69b5911ca34943815d0e9cee3d8c6e6 |
| Difficulty | 5.776 |
| Nonce | 3,254,946 |
| Bits | 0x1c2c5140 |
| Version | 0x20000000 |
| Header hex | 80-byte header00000020788640a344e069c1158a80bf1df8ce034a1afc0fcbaf7b39c7a2f737fed74c0ee6c6d8e3cee9d015389434ca11599bf627d836908bf80e0e38b7e93c9670409a08ee8c5a40512c1ca2aa3100 |
| Previous | 0e4cd7fe37f7a2c7397bafcb0ffc1a4a03cef81dbf808a15c169e044a3408678 |
| Next | 7bbb9745dd1ced05e5bd314720ff7e67de31de913287888f2bee3f8c2736e924 |
Fees & reward 42 tx
| Block reward | 50.00926600 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 50.00000000 tLTC |
| Total fees | 0.00926600 tLTC (0.0% of reward) |
| Fee rate | 100.00 sat/vB median · 100.00–100.00 range |
Transaction map page 1 / 2 · sized by vsize, shaded by fee rate
Fee rate14102550100+sat/vB
Transactions page 1 / 2
| Txid | Value out | Fee | Size |
|---|---|---|---|
| b0066f4c40...8f0ae227 coinbase | 50.00926600 | - | 268 B |
| 762a7dfa4b...ca35504e | 1.54830400 | 0.00022600 | 225 B |
| 7400b26b7e...026f7d51 | 10.55237200 | 0.00022600 | 225 B |
| 0848809946...0a9c9e54 | 7.55101600 | 0.00022600 | 225 B |
| e23873621e...b349db55 | 7.55101600 | 0.00022600 | 225 B |
| efadb1756f...ec4f5f59 | 10.55237200 | 0.00022600 | 225 B |
| 2b785ff644...4f5bad96 | 10.55237200 | 0.00022600 | 225 B |
| 474ce8f6e1...c5be409a | 11.55282400 | 0.00022600 | 225 B |
| 52c43cd9f5...59dd22a1 | 3.54920800 | 0.00022600 | 225 B |
| 100867c4d7...b0d4b7ac | 10.55237200 | 0.00022600 | 225 B |
| be7d634dd8...d4ddb5b4 | 0.54785200 | 0.00022600 | 225 B |
| f3af5cefd5...42da1bb5 | 9.55192000 | 0.00022600 | 225 B |
| 02274f7f77...644e9dbb | 12.05305000 | 0.00022600 | 225 B |
| 56e6fdf91f...fa8bdbc0 | 8.55146800 | 0.00022600 | 225 B |
| ee42b52a44...f90a16d3 | 9.55192000 | 0.00022600 | 225 B |
| d78df768a1...a16665d4 | 10.55237200 | 0.00022600 | 225 B |
| 2ecee73b26...6720c3eb | 13.05350200 | 0.00022600 | 225 B |
| 3c582c23bf...449dccee | 8.05124200 | 0.00022600 | 225 B |
| 44855189ff...49295df8 | 0.54785200 | 0.00022600 | 225 B |
| 3e1f003834...72271d0f | 3.54920800 | 0.00022600 | 226 B |
| 2358c7f0d5...ee47641b | 3.54920800 | 0.00022600 | 226 B |
| 939259ec4d...c46a742d | 1.04807800 | 0.00022600 | 226 B |
| 813dd865d7...ff3f352f | 22.05757000 | 0.00022600 | 226 B |
| 4924d3ad37...02746d34 | 10.55237200 | 0.00022600 | 226 B |
| 296a0c530c...aa2b954b | 12.55327600 | 0.00022600 | 226 B |
page 1 of 2
Next →