Litecoin testnet · Block
| Hash | 772879fb448270d6bdee45c23943fa2311bcf9eb8a53d574215ad92e092036a3 |
|---|---|
| Confirmations | 4,448,542 |
| Timestamp | 2018-02-21 04:48:54 UTC (3111 days ago) |
| Mined by | nodeStratum distribution → |
| Transactions | 37 |
| Size | 8,466 bytes |
| Weight | 33,756 WU |
| Merkle root | 1637dd5747679c7816962a362f8213bb1d0781c3ba1e5e720a2983564307ec0e |
| Difficulty | 5.776 |
| Nonce | 10,214,028 |
| Bits | 0x1c2c5140 |
| Version | 0x20000000 |
| Header hex | 80-byte header00000020e0517a652594a7b64d62f133b90eb524cb8145bd37f9615cf211d49910ca12400eec07435683290a725e1ebac381071dbb13822f362a9616789c674757dd371636fa8c5a40512c1c8cda9b00 |
| Previous | 4012ca1099d411f25c61f937bd4581cb24b50eb933f1624db6a79425657a51e0 |
| Next | 03beda04e43f78df1f56aed07afeb899b8d5619ee4c005510fe82c50a4d30292 |
Fees & reward 37 tx
| Block reward | 50.00813600 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 50.00000000 tLTC |
| Total fees | 0.00813600 tLTC (0.0% of reward) |
| Fee rate | 100.00 sat/vB median · 100.00–100.00 range |
Transaction map page 1 / 2 · sized by vsize, shaded by fee rate
Fee rate14102550100+sat/vB
Transactions page 1 / 2
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 606e925d26...373032f1 coinbase | 50.00813600 | - | 268 B |
| de004882d1...8e145db4 | 42.49638400 | 0.00022600 | 225 B |
| f2e8c2f3e7...7a1cf343 | 41.99615800 | 0.00022600 | 225 B |
| eb6778c0ce...bc6d8d06 | 41.49593200 | 0.00022600 | 225 B |
| 7f4775e76b...2adcf027 | 42.49638400 | 0.00022600 | 225 B |
| fdcfe24c3b...e1515618 | 41.99615800 | 0.00022600 | 225 B |
| aa34963739...483e5666 | 40.99570600 | 0.00022600 | 225 B |
| 0bcbbfe3dc...b96b685d | 40.49548000 | 0.00022600 | 225 B |
| b6e95090ff...4efbea6f | 41.49593200 | 0.00022600 | 225 B |
| 3d44aa9e22...c8cc0a9d | 42.49638400 | 0.00022600 | 226 B |
| 06f8bf899a...22297758 | 41.99615800 | 0.00022600 | 225 B |
| 80433178c4...a00f003f | 41.49593200 | 0.00022600 | 225 B |
| 111017f468...561134c1 | 40.99570600 | 0.00022600 | 225 B |
| 4de33b78b2...98f075f6 | 40.49548000 | 0.00022600 | 225 B |
| 1cf0bc101a...d1c6a1ff | 40.99570600 | 0.00022600 | 226 B |
| 2b3fc59f91...e7d55788 | 40.49548000 | 0.00022600 | 225 B |
| c83e3bbe5c...faf54b16 | 39.99525400 | 0.00022600 | 225 B |
| ce8c9e579e...b5af6a2d | 42.49638400 | 0.00022600 | 226 B |
| 7d84615ad7...a3fdde0f | 41.99615800 | 0.00022600 | 225 B |
| 18e68680ba...f08345b0 | 41.49593200 | 0.00022600 | 225 B |
| 128a85a7f1...9ceb9fcc | 40.99570600 | 0.00022600 | 226 B |
| d62f3da349...9347e7db | 40.49548000 | 0.00022600 | 225 B |
| d40d0eb350...e17aea83 | 39.99525400 | 0.00022600 | 226 B |
| 0b37ab465b...e20ca24c | 39.49502800 | 0.00022600 | 226 B |
| dd45b8772f...db6c5639 | 38.99480200 | 0.00022600 | 225 B |
page 1 of 2
Next →