Litecoin testnet · Block
| Hash | 9a5ce8123e83c165a273dd159217776dc7c8ba99df28ac1c74714814a9441731 |
|---|---|
| Confirmations | 4,401,771 |
| Timestamp | 2018-02-21 05:08:40 UTC (3082 days ago) |
| Mined by | nodeStratum distribution → |
| Transactions | 26 |
| Size | 5,983 bytes |
| Weight | 23,824 WU |
| Merkle root | 4295bf0f608fb137a7aabfc0c7f8461156d6f5e3c96938bb92a1e03436737038 |
| Difficulty | 5.776 |
| Nonce | 81,357,041 |
| Bits | 0x1c2c5140 |
| Version | 0x20000000 |
| Header hex | 80-byte header00000020c6cf7606f1f522b5dafbe28666eb255930cf5885ae2a2cfeb3902309fd2e7e353870733634e0a192bb3869c9e3f5d6561146f8c7c0bfaaa737b18f600fbf9542d8fe8c5a40512c1cf168d904 |
| Previous | 357e2efd092390b3fe2c2aae8558cf305925eb6686e2fbdab522f5f10676cfc6 |
| Next | f7b6604b80b57dd3e00e28807484ef95336829773926dcea3e49f32376319e44 |
Fees & reward 26 tx
| Block reward | 50.00565000 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 50.00000000 tLTC |
| Total fees | 0.00565000 tLTC (0.0% of reward) |
| Fee rate | 100.00 sat/vB median · 100.00–100.00 range |
Transaction map page 1 / 2 · sized by vsize, shaded by fee rate
Fee rate14102550100+sat/vB
Transactions page 1 / 2
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 53c2da00e3...d305a182 coinbase | 50.00565000 | - | 268 B |
| 317162e303...08064104 | 12.48282400 | 0.00022600 | 225 B |
| 87f4cfecd0...59389207 | 10.48192000 | 0.00022600 | 225 B |
| 0b208abf9c...1c1191b6 | 30.99118600 | 0.00022600 | 225 B |
| b37b707c52...60d17726 | 30.49096000 | 0.00022600 | 225 B |
| 532ae2d1a5...47069250 | 30.99118600 | 0.00022600 | 225 B |
| 3c3b0507d0...9159d081 | 30.99118600 | 0.00022600 | 225 B |
| 2012365396...072d515f | 30.49096000 | 0.00022600 | 225 B |
| 7c75c942c1...6ec0c8f6 | 30.99118600 | 0.00022600 | 225 B |
| 598c756aa9...7ee60962 | 30.49096000 | 0.00022600 | 225 B |
| 192ee9350d...422c3471 | 6.48011200 | 0.00022600 | 225 B |
| cffe3c215e...1596fca5 | 7.98079000 | 0.00022600 | 225 B |
| c8f9220965...90bb1ec7 | 10.98214600 | 0.00022600 | 225 B |
| 6cb31be44e...13a1f5d4 | 6.48011200 | 0.00022600 | 225 B |
| 8e29c1d06b...03ed53d5 | 30.99118600 | 0.00022600 | 225 B |
| 4bdb172112...f855e6df | 6.48011200 | 0.00022600 | 225 B |
| 42171c3f4d...cc96959c | 30.49096000 | 0.00022600 | 226 B |
| 3b39b86760...c5b2f75b | 29.99073400 | 0.00022600 | 225 B |
| 031a081c65...421f3208 | 7.48056400 | 0.00022600 | 226 B |
| 4ce26a20f4...61784d28 | 13.98350200 | 0.00022600 | 226 B |
| eae7ccb492...d081c7f8 | 30.49096000 | 0.00022600 | 226 B |
| b470a66310...2241f12b | 29.99073400 | 0.00022600 | 226 B |
| 2229c74aff...bfb98c54 | 5.97988600 | 0.00022600 | 226 B |
| 78d8077020...c63ae065 | 30.49096000 | 0.00022600 | 226 B |
| 31bcb17c55...da753089 | 15.48418000 | 0.00022600 | 226 B |
page 1 of 2
Next →