Litecoin testnet · Block
| Hash | 46bbdf402415392e3b21ef5dc72dd837d389c413116a4fcb2b7f680fb2553655 |
|---|---|
| Confirmations | 377,679 |
| Timestamp | 2025-12-03 13:09:44 UTC (226 days ago) |
| Mined by | Unknown distribution → |
| Transactions | 10 |
| Size | 2,575 bytes |
| Weight | 7,534 WU |
| Merkle root | dbc41c24695be6628b7563cb3eec16ad0c8c641cafa60cfebe5354075d8af5c4 |
| Difficulty | 0.00024414 |
| Nonce | 713,359,424 |
| Bits | 0x1e0fffff |
| Version | 0x20000000 |
| Header hex | 80-byte header0000002082e1cf46b451602d044d661c3d922e8482f7684f5d70bd4edda181317cc036d1c4f58a5d075453befe0ca6af1c648c0cad16ec3ecb63758b62e65b69241cc4db98363069ffff0f1e4000852a |
| Previous | d136c07c3181a1dd4ebd705d4f68f782842e923d1c664d042d6051b446cfe182 |
| Next | 15af9590b5ebff25748e1d354f21b9fd4492f646ff1c5c7b40f7474c82e91280 |
Fees & reward 10 tx
| Block reward | 1.56253953 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 1.56250000 tLTC |
| Total fees | 0.00003953 tLTC (0.0% of reward) |
| Fee rate | 1.00 sat/vB median · 0.00–10.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1792969.25383752 tLTC |
| HogEx tx | 5366796ad7b281346d593c9e99940dcd088bdd0f04fc84f9e2db65574f094e4d |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transactions page 1 / 1
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 3ef48e2994...324c5993 coinbase | 1.56253953 | - | 296 B |
| f1b0e08453...7b531350 | 9.38996049 | 0.00001410 | 222 B |
| 3d0b70b76e...de5d6702 | 8.96687358 | 0.00001050 | 316 B |
| 458e77a96a...92bc82a9 | 8.96586650 | 0.00000708 | 202 B |
| 42cc8bbaf1...874ff125 | 1.32219630 | 0.00000157 | 238 B |
| fc543cab09...4438e335 | 12.49767729 | 0.00000157 | 238 B |
| 5c6410a05d...76ab5783 | 12.23464504 | 0.00000157 | 238 B |
| 742d3255f8...86aad8ca | 12.48698118 | 0.00000157 | 238 B |
| 4faf08951f...202b0af0 | 12.49006358 | 0.00000157 | 238 B |
| 5366796ad7...4f094e4d HogEx | 1792969.25383752 | - | 97 B |