Litecoin testnet · Block
| Hash | c3a3b7debff46423a5775c58cea838314a2dcee39a73f5d129dc1cc180639ffd |
|---|---|
| Confirmations | 360,173 |
| Timestamp | 2025-12-08 10:15:51 UTC (226 days ago) |
| Mined by | Unknown distribution → |
| Transactions | 8 |
| Size | 2,162 bytes |
| Weight | 5,885 WU |
| Merkle root | 51add1868b6994a76ce65226877698f1347d8094313bbe82510bde7e7efc7831 |
| Difficulty | 0.00212373 |
| Nonce | 3,457,679,520 |
| Bits | 0x1e01d6dd |
| Version | 0x20000000 |
| Header hex | 80-byte header0000002086d3caab48a7244f96ff35a9b123c65332662de996e367aca2e6936913e84bf23178fc7e7ede0b5182be3b3194807d34f19876872652e66ca794698b86d1ad5157a53669ddd6011ea00018ce |
| Previous | f24be8136993e6a2ac67e396e92d663253c623b1a935ff964f24a748abcad386 |
| Next | 1687800daef72085d45037b3d28552d5f36013e142f98981be25595496783c39 |
Fees & reward 8 tx
| Block reward | 1.56251094 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 1.56250000 tLTC |
| Total fees | 0.00001094 tLTC (0.0% of reward) |
| Fee rate | 1.00 sat/vB median · 0.00–1.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1792969.25226422 tLTC |
| HogEx tx | 7eb71c45799bbaac218d8cf4b3300631ef658d6c8273cc94216d3e306fdad0bb |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transactions page 1 / 1
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 0f53e7ce90...9a840b4e coinbase | 1.56251094 | - | 296 B |
| 012232c01e...a8743c46 | 0.03820010 | 0.00000233 | 282 B |
| ec4ff6143c...c49905e0 | 0.67476771 | 0.00000233 | 283 B |
| 72f8212c04...4eea3216 | 0.00891984 | 0.00000157 | 238 B |
| 4944acce68...50f2c337 | 0.00013308 | 0.00000157 | 238 B |
| 4a782c215d...f0933942 | 0.00068976 | 0.00000157 | 238 B |
| c1afe8098d...8c39b9c1 | 0.00962163 | 0.00000157 | 238 B |
| 7eb71c4579...6fdad0bb HogEx | 1792969.25226422 | - | 97 B |