Litecoin testnet · Block
| Hash | 35cf640073a07856abfcb8b93e6ea22d50339cad99aa443da7fbbe29b97ca8b9 |
|---|---|
| Confirmations | 359,846 |
| Timestamp | 2025-12-08 20:02:50 UTC (225 days ago) |
| Mined by | Unknown distribution → |
| Transactions | 11 |
| Size | 2,801 bytes |
| Weight | 7,454 WU |
| Merkle root | 0d67bdc621fcbe91f6c0634fc4d5ec38ace6137e3234a8b0e03de0da0ff20c49 |
| Difficulty | 0.00024414 |
| Nonce | 1,893,335,264 |
| Bits | 0x1e0fffff |
| Version | 0x20000000 |
| Header hex | 80-byte header000000201ed2876776c3f80c8312b38cdf8fe9212bcdfd31611821fa1c431134aef52f9b490cf20fdae03de0b0a834327e13e6ac38ecd5c44f63c0f691befc21c6bd670dea2e3769ffff0f1ee000da70 |
| Previous | 9b2ff5ae3411431cfa21186131fdcd2b21e98fdf8cb312830cf8c3766787d21e |
| Next | 947a38af7d0013c1b9ee7399dd04a43e84a0927673c9c3212eda39d8a6ed643c |
Fees & reward 11 tx
| Block reward | 1.56251744 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 1.56250000 tLTC |
| Total fees | 0.00001744 tLTC (0.0% of reward) |
| Fee rate | 1.00 sat/vB median · 0.00–3.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1792969.25226422 tLTC |
| HogEx tx | 74fa9bbce59532947bff5c0f647435379210d05b87b93d92cb5292c6f09217a6 |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transactions page 1 / 1
| Txid | Value out | Fee | Size |
|---|---|---|---|
| a33ed89a09...816c77f8 coinbase | 1.56251744 | - | 296 B |
| d06d7786d7...0e226c0d | 0.00089577 | 0.00000423 | 223 B |
| 595d16b881...f0e786b7 | 0.01904883 | 0.00000233 | 283 B |
| 95ade051b9...74ded114 | 0.00068848 | 0.00000146 | 222 B |
| 0720b8ba09...a29e5d20 | 0.00953999 | 0.00000157 | 238 B |
| 5461ae300f...eec88f48 | 12.02336475 | 0.00000157 | 238 B |
| c9bcf5ef73...c71aac71 | 0.01849189 | 0.00000157 | 238 B |
| bc308c4ce8...7722e1c3 | 0.00006712 | 0.00000157 | 238 B |
| 85b6159da6...72b8b0e6 | 0.00043410 | 0.00000157 | 238 B |
| 00a92369e1...093746f4 | 11.88729392 | 0.00000157 | 238 B |
| 74fa9bbce5...f09217a6 HogEx | 1792969.25226422 | - | 97 B |