Litecoin testnet · Block
| Hash | 383f074925492cc6cc408fa08bd13135a1ba5116da19382db1bfa602eef1d685 |
|---|---|
| Confirmations | 265,636 |
| Timestamp | 2026-02-13 15:53:37 UTC (154 days ago) |
| Mined by | Unknown distribution → |
| Transactions | 8 |
| Size | 2,198 bytes |
| Weight | 7,010 WU |
| Merkle root | 26ea2cc714ad919393d4ba7b70904585be5807a692b4bda84ebc38f690ce32dc |
| Difficulty | 0.00024414 |
| Nonce | 2,292,187,168 |
| Bits | 0x1e0fffff |
| Version | 0x20000000 |
| Header hex | 80-byte header0000002071e394dacc1efd5a003a9acb93f10b473072b65d3ac8e7b79a34ee9b0e7b10b3dc32ce90f638bc4ea8bdb492a60758be854590707bbad4939391ad14c72cea2601498f69ffff0f1e2000a088 |
| Previous | b3107b0e9bee349ab7e7c83a5db67230470bf193cb9a3a005afd1eccda94e371 |
| Next | bd61f09af492473846aa74ef292dfe37edd4de70f596aea89f6a293c695b4e1b |
Fees & reward 8 tx
| Block reward | 1.56257176 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 1.56250000 tLTC |
| Total fees | 0.00007176 tLTC (0.0% of reward) |
| Fee rate | 1.00 sat/vB median · 0.00–11.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1792969.94364438 tLTC |
| HogEx tx | 3ca9f6e9fa7029cd13ab53f6d48d88b81642577a6ec3df0e0d5858e22160e129 |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transactions page 1 / 1
| Txid | Value out | Fee | Size |
|---|---|---|---|
| a3f1816886...cf2839ea coinbase | 1.56257176 | - | 296 B |
| 5cb9328254...52f3f917 | 0.08086479 | 0.00003842 | 325 B |
| 73c21c6674...1d759985 | 0.04180714 | 0.00002411 | 257 B |
| e734535488...cf2cb912 | 7.48998636 | 0.00000452 | 258 B |
| 5e9054c9f3...561124fd | 0.93322742 | 0.00000157 | 237 B |
| 43155438d2...9ba2d303 | 0.00766290 | 0.00000157 | 238 B |
| ac4b49f5a1...099fd65e | 0.01012999 | 0.00000157 | 238 B |
| 3ca9f6e9fa...2160e129 HogEx | 1792969.94364438 | - | 97 B |