Litecoin testnet · Block
| Hash | 229266193131ad7b5282cdd79a16b17cfbeb0f7ceb577bd84b3c12d6bc9ec0bb |
|---|---|
| Confirmations | 262,344 |
| Timestamp | 2026-02-19 11:24:23 UTC (153 days ago) |
| Mined by | Unknown distribution → |
| Transactions | 10 |
| Size | 2,669 bytes |
| Weight | 7,256 WU |
| Merkle root | a66fc31174511228d72b68df1d92cdc2210a29b81716a852daa08e9367e34c15 |
| Difficulty | 0.15373806 |
| Nonce | 1,008,664,880 |
| Bits | 0x1d068125 |
| Version | 0x20000000 |
| Header hex | 80-byte header0000002065e7989be98eaaef41a6c1817c8abbc8129de301f43b74d07a5dab567f2e0143154ce367938ea0da52a81617b8290a21c2cd921ddf682bd72812517411c36fa6e7f296692581061d30011f3c |
| Previous | 43012e7f56ab5d7ad0743bf401e39d12c8bb8a7c81c1a641efaa8ee99b98e765 |
| Next | 5c99b4716aa2a9eb5716c45dd168e89930f7a3e472672570717d6c4005d77c4c |
Fees & reward 10 tx
| Block reward | 1.56251256 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 1.56250000 tLTC |
| Total fees | 0.00001256 tLTC (0.0% of reward) |
| Fee rate | 1.00 sat/vB median · 0.00–1.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1792969.94364438 tLTC |
| HogEx tx | d17bec0432ea2aba0d9b0d144f15ac69e9794d380096e00b7529e61adb23556d |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transactions page 1 / 1
| Txid | Value out | Fee | Size |
|---|---|---|---|
| c2b4fdc0af...debbb00c coinbase | 1.56251256 | - | 416 B |
| f2ab519842...4a2db144 | 0.01097488 | 0.00000157 | 238 B |
| a78f4524fe...466e7e45 | 0.01074409 | 0.00000157 | 238 B |
| 276b28d8fb...f62a4551 | 0.00013233 | 0.00000157 | 238 B |
| f34842e704...714956a1 | 4749.20315421 | 0.00000157 | 238 B |
| d04bdb9e00...38540dd2 | 0.00908691 | 0.00000157 | 238 B |
| 2e70355632...dc71aad8 | 0.00960131 | 0.00000157 | 238 B |
| 26d64131ab...75f0cae3 | 0.01098052 | 0.00000157 | 238 B |
| 50e5ec5140...7d2dcbef | 211.85301731 | 0.00000157 | 238 B |
| d17bec0432...db23556d HogEx | 1792969.94364438 | - | 97 B |