Litecoin testnet · Block
| Hash | 3e19ad098a42359d3ef46dcd7734d6f40897a4e71863a40b045f02e75e478969 |
|---|---|
| Confirmations | 146,192 |
| Timestamp | 2026-04-12 10:28:15 UTC (110 days ago) |
| Mined by | Unknown distribution → |
| Transactions | 12 |
| Size | 3,029 bytes |
| Weight | 8,042 WU |
| Merkle root | 303c1c87b6e0c3dff111a18b5458248b10a9bd0fdef29a0b7a39076056ab2823 |
| Difficulty | 0.00024414 |
| Nonce | 3,480,682,560 |
| Bits | 0x1e0fffff |
| Version | 0x20000000 |
| Header hex | 80-byte header00000020004f745149527258be3d1fb35903a4da2a556573f57b045c6bc1af7a8a3afdae2328ab566007397a0b9af2de0fbda9108b2458548ba111f1dfc3e0b6871c3c30bf73db69ffff0f1e400077cf |
| Previous | aefd3a8a7aafc16b5c047bf57365552adaa40359b31f3dbe5872524951744f00 |
| Next | e73b8de158c97462ebcdcad145e217b64e1f678fe0cd9b83435b38855d23a8ad |
Fees & reward 12 tx
| Block reward | 1.56251580 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 1.56250000 tLTC |
| Total fees | 0.00001580 tLTC (0.0% of reward) |
| Fee rate | 1.00 sat/vB median · 0.00–1.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1792969.56171317 tLTC |
| HogEx tx | 6259636c19a661f0cce9c489e0d1b3a0d470e6e6dec63ca1a7d2c82c386f58f0 |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transaction map page 1 / 1 · sized by vsize, shaded by fee rate
Fee rate14102550100+sat/vB
Transactions page 1 / 1
| Txid | Value out | Fee | Size |
|---|---|---|---|
| b70a90a7ac...f16fd78a coinbase | 1.56251580 | - | 300 B |
| aae16237ee...24fd2509 | 9.96576111 | 0.00000158 | 238 B |
| 39042a7635...e407181f | 9.99867809 | 0.00000158 | 238 B |
| 15a8050ed6...c5a44622 | 9.99800977 | 0.00000158 | 238 B |
| 8da89e327e...6f032245 | 9.99873655 | 0.00000158 | 238 B |
| c4af45652b...1f7b1a5b | 9.99875024 | 0.00000158 | 238 B |
| 81feb808c3...1cd93c75 | 9.99853693 | 0.00000158 | 238 B |
| 4dc37efbb6...9fa35aa1 | 9.99878026 | 0.00000158 | 238 B |
| 17cd3fb885...a925a9a7 | 32234.38406622 | 0.00000158 | 238 B |
| bdab73e38c...1fc9dfc4 | 9.99879187 | 0.00000158 | 238 B |
| 6314e5c39c...8165c0c8 | 0.01082304 | 0.00000158 | 238 B |
| 6259636c19...386f58f0 HogEx | 1792969.56171317 | - | 97 B |