Litecoin testnet · Block
| Hash | 0bb0d3bfb3d32d99fe42656ba710ba743c4461b9f2d201cadb0750c3052426ab |
|---|---|
| Confirmations | 50,207 |
| Timestamp | 2026-06-19 15:38:29 UTC (32 days ago) |
| Mined by | Unknown distribution → |
| Transactions | 10 |
| Size | 2,789 bytes |
| Weight | 6,773 WU |
| Merkle root | 6e75e8e4be71713c634031132b367710aab82067f1d0f803c6ceb24dea8f0502 |
| Difficulty | 0.015625 |
| Nonce | 907,608,240 |
| Bits | 0x1d3fffc0 |
| Version | 0x20000000 |
| Header hex | 80-byte header00000020faba46e4390bcfc9a50d1fe6a889ff653bb1c3702170e12f82cfb42eb7420d3e02058fea4db2cec603f8d0f16720b8aa1077362b133140633c7171bee4e8756e7562356ac0ff3f1db0001936 |
| Previous | 3e0d42b72eb4cf822fe1702170c3b13b65ff89a8e61f0da5c9cf0b39e446bafa |
| Next | f913271101567b4a352f36eb3ced18635bdc30239dc28ddc08d78b5ae6345ba8 |
Fees & reward 10 tx
| Block reward | 1.56251524 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 1.56250000 tLTC |
| Total fees | 0.00001524 tLTC (0.0% of reward) |
| Fee rate | 1.00 sat/vB median · 0.00–2.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1792928.81502130 tLTC |
| HogEx tx | 075f4d3cba3bf8a971cc5ac16ea338998608fa2b98c2d68a870b8e4865c8916b |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transactions page 1 / 1
| Txid | Value out | Fee | Size |
|---|---|---|---|
| e0c7d3d2b9...df921b8e coinbase | 1.56251524 | - | 344 B |
| 685437c452...5b870d55 | 0.00189298 | 0.00000457 | 339 B |
| 03e5265d36...8982d165 | 0.00133502 | 0.00000189 | 339 B |
| 92854943ea...800f8924 | 0.03239458 | 0.00000146 | 222 B |
| 554a7eac7a...1df91a31 | 0.05777735 | 0.00000146 | 222 B |
| 730a229313...3695cb8f | 0.01139965 | 0.00000146 | 222 B |
| 40810a4ab6...0a7112f3 | 0.01340589 | 0.00000146 | 222 B |
| 925d51d577...6a1a5d19 | 0.00284376 | 0.00000182 | 339 B |
| 0acd563a75...3144f9e9 | 0.00059484 | 0.00000112 | 191 B |
| 075f4d3cba...65c8916b HogEx | 1792928.81502130 | - | 97 B |