Litecoin testnet · Block
| Hash | 92c81d5d3e95e21dd0955e726038e41f33072fc8aabda4e83fb68505f083ad37 |
|---|---|
| Confirmations | 1,141 |
| Timestamp | 2026-07-15 18:13:43 UTC (2 days ago) |
| Mined by | c2pool |
| Transactions | 11 |
| Size | 3,184 bytes |
| Weight | 8,017 WU |
| Merkle root | 12f2f1a533d87a70ae0cfc880eedcb3cb79105da92a6e2ce6798901969d17c20 |
| Difficulty | 0.00024414 |
| Nonce | 2,055,341,456 |
| Bits | 0x1e0fffff |
| Version | 0x20000000 |
| Header hex | 80-byte header00000020e83c3533b60fecd509c8385d8f527bb7e9f7124ceae80954f795e6ff26bd4f79207cd16919909867cee2a692da0591b73ccbed0e88fc0cae707ad833a5f1f212d7cd576affff0f1e9005827a |
| Previous | 794fbd26ffe695f75409e8ea4c12f7e9b77b528f5d38c809d5ec0fb633353ce8 |
| Next | d15455af5125c49b44f5e2f15eb95833d3186697e53ec1681871af5091bf8d2f |
Fees & reward 11 tx
| Block reward | 1.56290756 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 1.56250000 tLTC |
| Total fees | 0.00040756 tLTC (0.0% of reward) |
| Fee rate | 1.00 sat/vB median · 0.00–120.00 range |
MWEB MimbleWimble Extension Block
| Confidential txs | 0 MWEB kernels in this block |
|---|---|
| MWEB supply | 1792941.82541073 tLTC |
| HogEx tx | d31de0d25c12939554815a772dca38d1e2351af3dfc0d818b826b4a57fa41efd |
| Peg-ins | 0 |
| Peg-outs | 0 |
Transactions page 1 / 1
| Txid | Value out | Fee | Size |
|---|---|---|---|
| a1aaed3c3f...3ceee529 coinbase | 1.56290756 | - | 341 B |
| b9a5ba3065...b9ae0929 | 35.57453315 | 0.00025024 | 370 B |
| cb764163fd...c42ed605 | 0.44176277 | 0.00012852 | 192 B |
| 000cf7f128...05900551 | 0.00407910 | 0.00001045 | 371 B |
| 774752a74c...9e2a1784 | 0.00397910 | 0.00001045 | 371 B |
| 898dc34994...0bf8dc18 | 9.97047142 | 0.00000158 | 238 B |
| fccfc2362f...ed045a33 | 0.00883514 | 0.00000158 | 238 B |
| 23324fef6c...f2cbd25e | 9.99086438 | 0.00000158 | 238 B |
| 57b1299196...9c49805f | 1.54515048 | 0.00000158 | 238 B |
| 5634f9a082...0ea358d5 | 0.01678392 | 0.00000158 | 238 B |
| d31de0d25c...7fa41efd HogEx | 1792941.82541073 | - | 97 B |