Litecoin testnet · Block
| Hash | 1f4ca4a914945a6a77ad5f0757038d611237844d2184be09de93ae6ff5eea54a |
|---|---|
| Confirmations | 3,902,125 |
| Timestamp | 2019-01-22 00:26:03 UTC (2751 days ago) |
| Mined by | Unknown distribution → |
| Transactions | 607 |
| Size | 155,519 bytes |
| Weight | 402,689 WU |
| Merkle root | 1d9cc155867a588d509bc1ef91e9e88514b696c6daa6d56c85d94db83f3e5216 |
| Difficulty | 0.00024414 |
| Nonce | 587,726,848 |
| Bits | 0x1e0fffff |
| Version | 0x20000000 |
| Header hex | 80-byte header000000204a38ce94253e3d879485c9e113e580187127104dd45b6e70316b586a26238f9816523e3fb84dd9856cd5a6dac696b61485e8e991efc19b508d587a8655c19c1d1b63465cffff0f1e00000823 |
| Previous | 988f23266a586b31706e5bd44d1027711880e513e1c98594873d3e2594ce384a |
| Next | 062875aebd586b9f305781abbd8f6f03defd9ae093302734737375d547bd059f |
Fees & reward 607 tx
| Block reward | 26.01197600 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 25.00000000 tLTC |
| Total fees | 1.01197600 tLTC (3.9% of reward) |
| Fee rate | 1,003.00 sat/vB median · 100.00–2,008.00 range |
Transaction map page 1 / 25 · sized by vsize, shaded by fee rate
Fee rate14102550100+sat/vB
Transactions page 1 / 25
| Txid | Value out | Fee | Size |
|---|---|---|---|
| 11f1d8a488...ba06f7bb coinbase | 26.01197600 | - | 172 B |
| 0748b68e75...3c2681a6 | 0.03799302 | 0.00336000 | 249 B |
| 6f673f8368...1d5849ee | 1.09299361 | 0.00700000 | 593 B |
| 7e6877975e...caed1c0a | 19.49305000 | 0.00143000 | 223 B |
| 1317aaf6e1...7280b387 | 19.49330000 | 0.00143000 | 223 B |
| 0605f0059f...cd9e4251 | 19.49330000 | 0.00166000 | 246 B |
| b36937484d...e557c40d | 13.81853000 | 0.00209000 | 370 B |
| 6bef232f0b...56893485 | 12.84866600 | 0.00209000 | 370 B |
| 36306df1f3...e0ccee0f | 18.45724000 | 0.00211000 | 372 B |
| cb9b727264...8213c97f | 13.84736900 | 0.00211000 | 372 B |
| 90774810fc...f9a6e084 | 13.01957900 | 0.00211000 | 372 B |
| 89437b8310...c391fbc0 | 13.84713700 | 0.00211000 | 372 B |
| 7f046a1769...9a281bd4 | 18.59347000 | 0.00211000 | 372 B |
| c5f087c870...1181cd1e | 49.49780000 | 0.00220000 | 219 B |
| 9ff07b8113...83e88c23 | 49.49780000 | 0.00220000 | 219 B |
| 286884802b...0c05862d | 49.49780000 | 0.00220000 | 219 B |
| 8c45e8e479...eb771893 | 49.49780000 | 0.00220000 | 219 B |
| cb27918514...c8c3f3b3 | 49.49780000 | 0.00220000 | 219 B |
| 68f06b893f...e49c8ea3 | 49.49778000 | 0.00222000 | 221 B |
| e3f50cd651...874c68a5 | 49.49778000 | 0.00222000 | 221 B |
| c01017ef7f...c11fc3ba | 49.49778000 | 0.00222000 | 221 B |
| 17aee06264...c8bc1dd0 | 49.49778000 | 0.00222000 | 221 B |
| 267b74119f...66fb83de | 49.49778000 | 0.00222000 | 221 B |
| 1bcd7f3c42...3871b3e5 | 49.49778000 | 0.00222000 | 221 B |
| 9559d6db6b...a4b37b89 | 13.09469400 | 0.00232000 | 393 B |
page 1 of 25
Next →