Litecoin testnet · Block
| Hash | 5feaf1ced040926e6174810d9db0b23a4d7601af405129bc6ff78d575b22a45c |
|---|---|
| Confirmations | 3,947,643 |
| Timestamp | 2019-01-23 02:33:56 UTC (2775 days ago) |
| Mined by | nodeStratum distribution → |
| Transactions | 33 |
| Size | 7,427 bytes |
| Weight | 29,708 WU |
| Merkle root | 27353236259282b0def4f4fab5718add2793ded1ab26800113f94b3615fe5d01 |
| Difficulty | 14.750 |
| Nonce | 1,931,406,395 |
| Bits | 0x1c115af2 |
| Version | 0x20000000 |
| Header hex | 80-byte header00000020994e6d6ac8036174e23c62f234eaa8b08b44bf4d90907a95c9e1801a3247c182015dfe15364bf913018026abd1de9327dd8a71b5faf4f4deb08292253632352794d2475cf25a111c3bec1e73 |
| Previous | 82c147321a80e1c9957a90904dbf448bb0a8ea34f2623ce2746103c86a6d4e99 |
| Next | 963752b1ee4ec7655a0977a8fbbb8fc4187a580ed6e81df56fadf93b246a1be3 |
Fees & reward 33 tx
| Block reward | 28.10006680 tLTC (subsidy + fees) |
|---|---|
| Subsidy | 25.00000000 tLTC |
| Total fees | 3.10006680 tLTC (11.0% of reward) |
| Fee rate | 45,454.00 sat/vB median · 20.00–45,662.00 range |
Transaction map page 1 / 2 · sized by vsize, shaded by fee rate
Fee rate14102550100+sat/vB
Transactions page 1 / 2
| Txid | Value out | Fee | Size |
|---|---|---|---|
| de9d63c6a2...56b671e6 coinbase | 28.10006680 | - | 195 B |
| b5156f975b...1ada5706 | 49.40000000 | 0.10000000 | 219 B |
| 72cc9d64c6...77d5890c | 49.40000000 | 0.10000000 | 219 B |
| d4303e5fb0...07300e13 | 49.40000000 | 0.10000000 | 219 B |
| a0357711fd...ed3c861f | 49.40000000 | 0.10000000 | 219 B |
| 70ac2cd7f1...fa647d23 | 49.40000000 | 0.10000000 | 219 B |
| 1d5d565d6f...291d7a44 | 49.40000000 | 0.10000000 | 219 B |
| 0823636111...36aef182 | 49.40000000 | 0.10000000 | 219 B |
| acfe0fad4b...bdb23a99 | 49.40000000 | 0.10000000 | 219 B |
| 6154e8a707...73a5c99a | 49.40000000 | 0.10000000 | 219 B |
| 763326c535...a32b43a0 | 49.40000000 | 0.10000000 | 219 B |
| 589dee39e2...edae45fd | 49.40000000 | 0.10000000 | 219 B |
| 23d009ef1b...2657840b | 49.40000000 | 0.10000000 | 220 B |
| a508cfd7ab...9cf7e717 | 49.40000000 | 0.10000000 | 220 B |
| a89dfe9c56...8086cf31 | 49.40000000 | 0.10000000 | 220 B |
| 4b5101b6d8...78f5c133 | 49.40000000 | 0.10000000 | 220 B |
| 4919599f7a...2c794338 | 49.40000000 | 0.10000000 | 220 B |
| 945ca264e7...cdcb503b | 49.40000000 | 0.10000000 | 220 B |
| feaba501e1...71236e5a | 49.40000000 | 0.10000000 | 220 B |
| 600a6ea803...f0ed825d | 49.40000000 | 0.10000000 | 220 B |
| b3551847f3...d3c29067 | 49.40000000 | 0.10000000 | 220 B |
| 1b3be84a2f...d3e1f468 | 49.40000000 | 0.10000000 | 220 B |
| c9c698e32b...4d392984 | 49.40000000 | 0.10000000 | 220 B |
| 0925fca665...8f54798d | 49.40000000 | 0.10000000 | 220 B |
| a0f1f67686...4849148e | 49.40000000 | 0.10000000 | 220 B |
page 1 of 2
Next →